No products
* Prices may vary depending on your country.
* An additional contribution can be added at the time of payment.
New products
Multi-Factor Authentication module using TOTP-compatible authenticator applications such as Google Authenticator and Microsoft Authenticator.
Automatic KPI Reports by Email (Weekly/Monthly). Compatible Dolibarr V16 to V23. GPLv3. No external dependencies. By Dolicraft.
mp22896d20260227194647
Dolibarr module to import supplier invoices in Factur-X format (PDF/A-3 with embedded XML) and automatically create a supplier invoice (draft) in Dolibarr.
|
|
| Category | Item | Information |
|---|---|---|
| Publisher | Name | KSIDol |
| Business | Specialty | Dolibarr Integrator |
| Services | Development | Custom Development |
| Services | Hosting | SaaS Hosting |
| Website | URL | https://www.ksidol.io |
| Support | support@ksidol.io |
Démo: https://dolibarr.serveur2ksi30.fr/ username: Login & password: Demo
Supplier Factur-X Import is a Dolibarr module designed to import supplier invoices from Factur-X / ZUGFeRD PDF files containing embedded XML data.
The module extracts the XML file embedded in the PDF, reads the main supplier invoice data, then allows automatic creation of a draft supplier invoice in Dolibarr, with a Simulation mode to check the data before real creation.
It is intended for companies that want to speed up supplier invoice entry, reduce manual entry errors and better use structured electronic invoices.
| Item | Description | Benefit |
|---|---|---|
| Main function | Import supplier Factur-X / ZUGFeRD PDF invoices | Automate supplier invoice creation in Dolibarr |
| Data source | XML embedded in the PDF | Structured reading of invoice data |
| Simulation mode | Import test without real creation | Check data before validation |
| Automatic creation | Draft supplier invoice | Save time on administrative entry |
| Line management | Products, services, quantities, units, discounts and VAT | More complete and structured invoices |
| Duplicate detection | SHA1 control and import log | Reduce duplicate imports |
| Main benefit | Less manual entry, fewer errors | Faster and more reliable supplier processing |
| Flag | Language | Code | Availability |
|---|---|---|---|
| 🇫🇷 | French | FR | Yes |
| 🇬🇧 | English | EN | Yes |
| 🇮🇹 | Italian | IT | Yes |
| 🇩🇪 | German | DE | Yes |
| 🇪🇸 | Spanish | ES | Yes |
| Feature | Description | Benefit |
|---|---|---|
| Factur-X PDF import | Import supplier PDF invoices containing embedded Factur-X XML | Use structured electronic invoices |
| XML extraction | Extract the factur-x.xml file embedded in the PDF | Reliable reading of invoice data |
| Data reading | Supplier, VAT, totals, due date, references and main information | Pre-fill the supplier invoice |
| Automatic creation | Create a draft supplier invoice | Reduce entry time |
| Simulation mode | Analyze the invoice without real creation | Check before final import |
| Line management | Products, services, quantities, units and prices | More complete invoice details |
| Multi-VAT | Support for multiple VAT rates | Suitable for complex invoices |
| Line discounts | Read line-level discounts when present | Preserve supplier invoice details |
| Duplicate detection | SHA1 fingerprint control | Limit already processed imports |
| Import log | Import logs and operation follow-up | Easier diagnosis in case of error |
| Data | Example | Use in Dolibarr |
|---|---|---|
| Supplier third party | Name, identifiers, address depending on file | Create or match the supplier |
| Invoice references | Invoice number, supplier reference | Fill supplier invoice fields |
| Dates | Invoice date, due date | Accounting and payment follow-up |
| Totals | Net total, VAT, gross total | Amount control |
| VAT | Tax rates and amounts | Tax breakdown |
| Lines | Products, services, quantities, units, prices | Create invoice lines |
| Discounts | Line discounts when present | Preserve supplier detail |
| Item | Requirement | Information |
|---|---|---|
| Dolibarr | v20 to v23 | Compatibility planned for these versions |
| PHP | 8.1+ | Recommended / required PHP version |
| PHP extensions | DOM, SimpleXML, XMLReader, XMLWriter, ZIP | Required to read and extract XML/PDF data |
| Dolibarr module | Third parties | Required to match or create the supplier |
| Dolibarr module | Supplier invoices | Required to create supplier invoices |
| Products / Services | Optional | Useful when mapping by product reference |
| Step | Action | Details |
|---|---|---|
| 1 | Download the module | Download the module from DoliStore |
| 2 | Install in Dolibarr | Use Home > Setup > Modules/Applications |
| 3 | Enable the module | Enable the supplier Factur-X import module |
| 4 | Open configuration | Access the module configuration |
| 5 | Define upload directory | Configure the upload directory |
| 6 | Set duplicate policy | Define how duplicates are handled |
| 7 | Supplier options | Choose supplier creation or matching options |
| 8 | Accounts / VAT | Define default accounts and VAT when applicable |
| Step | Action | Goal |
|---|---|---|
| 1 | Open the module menu | Access “Supplier Factur-X Import” |
| 2 | Select the PDF | Choose a Factur-X PDF containing embedded XML |
| 3 | Run Simulation | Check data reading without creating the invoice |
| 4 | Review result | Check supplier, lines, VAT, totals and due date |
| 5 | Disable Simulation | Start the real import |
| 6 | Create invoice | Generate the draft supplier invoice |
| 7 | Check in Dolibarr | Review the created invoice before validation |
| 8 | Validate according to process | Follow your internal supplier validation process |
| Item | Compatibility | Details |
|---|---|---|
| Dolibarr | v20 to v23 | Target module versions |
| PHP | 8.1+ | Recommended PHP environment |
| Format | Factur-X | PDF with embedded structured XML |
| Format | ZUGFeRD | Depending on file profile and content |
| Standard | EN16931 | Depending on XML data present |
| Format | XRechnung | Depending on file and compatible profile |
| Point | Explanation | Impact |
|---|---|---|
| Simple PDF | A PDF without embedded XML cannot be imported | The module does not perform OCR on scans |
| Scanned PDF | An image scan does not contain usable Factur-X data | Import is impossible without structured XML |
| Factur-X profile | Minimum, Basic, EN16931 or Extended | Some information may be missing depending on profile |
| Protected PDF | Encrypted or protected PDFs may fail | Check the import log |
| Non-standard structure | Some files may not follow the expected format | Diagnosis through logs |
| Benefit | Explanation | Impact |
|---|---|---|
| Time saving | Data is automatically extracted from XML | Less manual entry |
| Fewer errors | Amounts, VAT and lines come from the structured file | Better administrative reliability |
| Check before creation | Simulation mode allows import verification | Safer import process |
| Better traceability | Import log and duplicate detection | Cleaner tracking of processed files |
| Electronic invoice ready | Compatible with Factur-X / ZUGFeRD depending on file | Helps structure supplier invoice management |
My modules on Dolistore — K.S.I
https://www.dolistore.com/index.php?controller=search&orderby=position&orderway=desc&website=marketplace&search_query=k.s.i&submit_search=