No products
* Prices may vary depending on your country.
* An additional contribution can be added at the time of payment.
New products
Make your Dolibarr comply with Spain's VeriFactu without changing ERP. Every invoice is submitted to the AEAT on validation, with QR code and hash chaining. Includes a full first year: setup, regulatory updates and human support. Deadlines: 1 Jan 2027 (companies), 1 Jul 2027 (everyone else).
Run internal audit inside Dolibarr: audit universe and coverage, process and risk mapping, annual plan, missions with lead auditor and team, reusable scored questionnaires, work programmes, findings with evidence, non-conformities by severity, recommendations, corrective action plans, tracking, reports and reporting.
mp22896d20260726160152
Public interface for customers to submit and track tickets, automatically linked to the right third party in Dolibarr.
|
|
| Category | Item | Information |
|---|---|---|
| Publisher | Name | KSIDol |
| Activity | Specialty | Dolibarr integrator |
| Services | Development | Custom development |
| Services | Hosting | SaaS hosting |
| Website | URL | https://www.ksidol.io/ |
| Support | support@ksidol.io |
Give your customers a polished public interface to submit their requests and follow their progress, with automatic linking to the right third party in Dolibarr.
The module adds a public portal, in your company's colours, connected to Dolibarr's native Ticket module. Each submitted request becomes a ticket, automatically linked to the right customer based on their email or reference. You handle everything from your ERP, without double entry.
Website: https://www.ksidol.io/
Support: support@ksidol.io
| Element | Description | Benefit |
|---|---|---|
| Main function | Public ticket submission and tracking portal linked to Dolibarr | Collect customer requests without leaving the ERP |
| Business use | Support, after-sales, assistance, complaints and customer requests | Centralise requests in the Ticket module |
| Linking | Automatic association with the third party via email or reference | Each ticket to the right customer, without re-entry |
| Branding | Customisable portal: logo, colours, texts | A professional and consistent experience |
| Main benefit | Less data entry and a single entry point for requests | Faster and better-tracked support |
| Flag | Language | Code | Available |
|---|---|---|---|
| 🇫🇷 | Français | FR | Yes |
| 🇬🇧 | English | EN | Yes |
| 🇩🇪 | Deutsch | DE | Yes |
| 🇪🇸 | Español | ES | Yes |
| 🇮🇹 | Italiano | IT | Yes |
| Element | Description | Benefit |
|---|---|---|
| Public form | Public ticket submission page, outside the back office, with a professional presentation. | A simple entry point for your customers. |
| Third-party linking | Automatic association of the request with the right customer based on the email or the order / case reference. | Each ticket to the right account, without re-entry. |
| Structured fields | Email, company, phone, reference, request type, group, severity, subject and message. | Qualified requests right from submission. |
| Ticket integration | Creation of a native Dolibarr ticket (statuses, replies, history). | Handling within your ERP, without an external tool. |
| Customisation | Brand, primary and accent colours, logo, help text and return link to your website. | A portal in your company's colours. |
| Default values | Default type, group and severity of submitted tickets. | A consistent initial sorting of requests. |
| Element | Description | Benefit |
|---|---|---|
| Configuration | Portal settings: brand, colours, logo, texts, default values. | Adapt the portal to the company. |
| Public page | Submission form accessible to your customers. | Collect requests in self-service. |
| Ticket module | Handling of tickets submitted in Dolibarr. | Centralised support tracking. |
| Element | Description | Benefit |
|---|---|---|
| Brand and colours | Displayed name, primary colour and accent colour of the portal. | A portal consistent with your identity. |
| Logo and return link | Displayed logo and return link to your website. | Strengthens customer trust. |
| Help text | Supporting message displayed to the customer. | More complete requests. |
| Default values | Type, group and severity of submitted tickets. | An automatic initial sorting. |
| Element | Value | Information |
|---|---|---|
| Dolibarr | 18.0 to 24 | External module installed in htdocs/custom/ksiticketpublicpro/ |
| PHP | 8.0 or higher | Modern PHP environments |
| Dependency | Dolibarr Ticket module | Native module required |
| License | GNU GPLv3 | External module distribution |
| Storage | Dolibarr database | No core modification |
| Element | Description | Benefit |
|---|---|---|
| Single entry point | All customer requests through a public portal. | Fewer lost requests. |
| Time saving | Automatic linking to the third party, without re-entry. | Faster support. |
| Professional image | Portal in your company's colours. | Strengthened trust. |
| Centralisation | Tickets handled in Dolibarr. | A single tracking tool. |
KSIDol can support you with installation, portal customisation, configuration of default values and integration with the Ticket module. Contact: support@ksidol.io
| Version | Type | Description |
|---|---|---|
| 24.0.0 | Compatibility | Dolibarr 24 compatibility; public ticket submission and tracking portal, customisable and linked to the third party. |
KSIDol / K.S.I modules on DoliStore: K.S.I modules on DoliStore