No products
* Prices may vary depending on your country.
* An additional contribution can be added at the time of payment.
New products
The TODO module for Dolibarr ERP/CRM optimizes personal and shared task management. It features rapid inline status and priority updates directly from lists, ensuring filter persistence. Key tools include drag-and-drop sorting, default hidden statuses, and workload tracking with project pre-fill. A seamless interface designed for maximum operational efficiency.
Automatically fetch and install company logos on your third-party records (customers, prospects, suppliers) via Logo.dev, Brandfetch, Hunter.io and Google Favicons — with recursive fallback and domain blacklist.
mp22896d20260416165326
New
GED QR Mobile is a Dolibarr module that simplifies the scanning and integration of documents into the DMS (ECM) from a smartphone or tablet.
|
|
| Category | Item | Information |
|---|---|---|
| Publisher | Name | KSIDol |
| Business | Specialty | Dolibarr Integrator |
| Services | Development | Custom Development |
| Services | Hosting | SaaS Hosting |
| Website | URL | https://www.ksidol.io |
| Support | support@ksidol.io |
GED QR Mobile is a Dolibarr module designed to simplify document scanning and integration into the ECM / GED from a smartphone or tablet.
From Dolibarr, the user selects or creates a directory in the ECM, then generates a secure QR Code. By scanning this QR Code with a mobile device, the user opens a secure public page allowing them to take multiple photos, name each image, then send them directly into the selected ECM directory.
The module is especially useful for companies that want to quickly digitize paper documents: signed forms, receipts, supporting documents, letters, administrative documents, job-site photos, quality files, after-sales service files, field inspection documents and more.
| Item | Description | Benefit |
|---|---|---|
| Main function | Mobile document scanning into Dolibarr ECM | Fast digitization from smartphone or tablet |
| Entry point | “Scan QRCode” access in the GED / ECM environment | Direct use from document management |
| Secure QR Code | Temporary mobile link generation | Simple access without full Dolibarr login |
| Target folder | Select or create an ECM folder | Organized file deposit |
| Mobile capture | Multiple photos from smartphone | Faster field scanning |
| File naming | Rename each image before upload | Cleaner filing in the ECM |
| Sessions | History and expiration of scan sessions | Better security and traceability |
| Main benefit | Feed the ECM from the field | Less handling and more responsiveness |
| Flag | Language | Code | Availability |
|---|---|---|---|
| 🇫🇷 | French | FR | Yes |
| 🇬🇧 | English | EN | Yes |
| 🇮🇹 | Italian | IT | Yes |
| 🇩🇪 | German | DE | Yes |
| 🇪🇸 | Spanish | ES | Yes |
| Feature | Description | Benefit |
|---|---|---|
| Scan QRCode access | Adds a dedicated access in the Dolibarr GED / ECM environment | Quick launch of mobile scanning |
| Existing directory | Select an existing ECM folder | Direct upload to the right location |
| New directory | Create a new folder if needed | More flexible document organization |
| Secure QR Code | Generate a QR Code linked to the target folder | Simple and secure mobile access |
| Public mobile page | Open a dedicated page after scanning the QR Code | No complex navigation inside Dolibarr |
| Multi-image capture | Take several photos from smartphone or tablet | Fast capture of multiple pages or documents |
| Image renaming | Rename each image before upload | More readable and better organized files |
| Upload to ECM | Automatic upload into the target ECM folder | Less administrative handling |
| Session history | Scan session follow-up | Traceability of uploads |
| Session expiration | Secure sessions with limited duration | Stronger security |
| Multilingual interface | French, English, Italian, Spanish and German | Suitable for international teams |
The user opens Dolibarr GED / ECM
The user accesses the Dolibarr document environment and starts the QR Code scanning action.
The user selects or creates a directory
The target folder is selected in the ECM or created as needed.
Dolibarr generates a secure QR Code
The QR Code corresponds to a mobile session linked to the selected folder.
The QR Code is scanned with a smartphone or tablet
The mobile user opens a secure public page dedicated to document upload.
Images are captured and named
Several photos can be taken and each file can be renamed.
Files are sent into the ECM
Images are uploaded directly into the target ECM directory.
| Use case | Example | Goal |
|---|---|---|
| Job site | Scan signed forms or field photos | Quickly feed a customer or project folder |
| Administration | Upload letters, supporting documents or paper files | Reduce manual handling |
| Accounting | Import receipts or paper invoices | Centralize documents in the ECM |
| After-sales service | Add photos, evidence or documents linked to a case | Improve document follow-up |
| Quality | Upload evidence, checks or quality documents | Structure compliance folders |
| Sales | Add signed documents or customer files | Speed up sales follow-up |
| Field work | Send documents without full Dolibarr access | Simplify mobility |
| Benefit | Explanation | Impact |
|---|---|---|
| No full mobile access | The secure public page avoids giving full Dolibarr access on the phone | Better access control |
| Fast scanning | Documents are captured directly from the field | Operational time saving |
| Organized filing | Files are uploaded into the selected ECM folder | Cleaner document management |
| Less handling | No need to manually transfer photos by email or cable | Smoother process |
| Mobility | A smartphone or tablet is enough | Suitable for field teams |
| Traceability | Scan session history | Better upload follow-up |
| Digitization | Paper documents quickly enter Dolibarr | Modernized document organization |
| Item | Compatibility | Information |
|---|---|---|
| Dolibarr | v20 to v23 | Module designed for these versions |
| PHP | Up to 8.3 | Compatible with recent PHP environments |
| GED / ECM | Dolibarr document module | Uses ECM directories |
| Mobile | Smartphone / tablet | Use through QR Code and mobile page |
| Files | Images captured from mobile | Direct upload into target folder |
| Step | Action | Details |
|---|---|---|
| 1 | Install the module | Install from Dolistore or into htdocs/custom/ depending on the method used |
| 2 | Enable the module | Go to Home > Setup > Modules/Applications |
| 3 | Check ECM | Make sure Dolibarr GED / ECM is available |
| 4 | Configure | Check security, session and storage options if available |
| 5 | Test | Generate a QR Code from an ECM folder and send a test photo |
| Step | Action | Goal |
|---|---|---|
| 1 | Open ECM | Access Dolibarr documents |
| 2 | Choose Scan QRCode | Start the mobile scanning function |
| 3 | Select a folder | Define the target ECM directory |
| 4 | Generate QR Code | Create the secure session |
| 5 | Scan with mobile | Open the dedicated mobile page |
| 6 | Take photos | Capture several documents or images |
| 7 | Rename files | Give each image a clear name |
| 8 | Send | Upload files into Dolibarr ECM |
| Point | Explanation | Impact |
|---|---|---|
| Secure public page | Access works through a session linked to the QR Code | No full Dolibarr account needed on mobile |
| Expiration | Sessions may be time-limited | Stronger security |
| Photo quality | Quality depends on the mobile device used | Adapt capture to the document |
| ECM organization | Filing depends on the selected target folder | Name folders and files carefully |
My modules on Dolistore — K.S.I
https://www.dolistore.com/index.php?controller=search&orderby=position&orderway=desc&website=marketplace&search_query=k.s.i&submit_search=